Products
All categories
Recommended Products
1/1
Number of views:
1000
UL Style 3173
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
UL Wire(AWM)
Quantity
-
+
Stock:
0
Product Description
| √ UL certified | |||
| √ Eco-friendly insulation | |||
| √ Uniform insulation thickness for easy stripping and cutting | |||
| √ Passed UL FT2 flame test | |||
| √ For internal wiring of electronic and electrical equipment |
| Standard: | UL 758、UL 1581 | ||||
| Conductor: | Bare or tinned copper,solid or stranded | Rated Voltage: | 600V | ||
| Insulation: | XLPO | Rated Temp.: | 125℃ | ||
| RoHs: | Approved | Certificate: | UL | ||
| Conductor | Insulation | Max Resistance (Ω/km, 20°C, DC) |
|||
| AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
| 26 | 7/0.16 | 0.48 | 0.76 | 2.1 | 150 |
| 24 | 11/0.16 | 0.61 | 0.76 | 2.2 | 94.2 |
| 22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 59.4 |
| 20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 36.7 |
| 18 | 16/0.254 | 1.15 | 0.76 | 2.8 | 23.2 |
| 16 | 26/0.254 | 1.5 | 0.76 | 3.15 | 14.6 |
| 14 | 41/0.254 | 1.88 | 0.76 | 3.55 | 8.96 |
| 12 | 65/0.254 | 2.36 | 0.76 | 4.05 | 5.64 |
| 10 | 105/0.254 | 3.1 | 0.76 | 4.9 | 3.41 |
Previous
UL Style 3271
Next
UL Style 3321
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 苏ICP备2021020566号-2

86-510-83785622
Feedback