Products
All categories
Recommended Products
1/1
Number of views:
1000
UL Style 1032
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
UL Wire(AWM)
Quantity
-
+
Stock:
0
Product Description
| √ UL certified | |||
| √ Eco-friendly insulation | |||
| √ Uniform insulation thickness for easy stripping and cutting | |||
| √ Passed UL VW-1 and CSA FT-1 vertical flame test | |||
| √ For internal wiring of electronic and electrical equipment |
| Standard: | UL 758、UL 1581 | ||||
| Conductor: | Bare or tinned copper, stranded or solid | Rated Voltage: | AC1000V,DC1200V | ||
| Insulation: | PVC | Rated Temp.: | 90℃ | ||
| RoHs: | Approved | Certificate | UL | ||
| Conductor | Insulation | Max Resistance (Ω/km, 20°C, DC) |
|||
| AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
| 24 | 11/0.16 | 0.61 | 0.76 | 2.2 | 93.25 |
| 22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 55 |
| 20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 34.6 |
| 18 | 41/0.16 | 1.18 | 0.76 | 3.78 | 21.8 |
| 16 | 26/0.254 | 1.49 | 0.76 | 3.1 | 14.64 |
| 14 | 41/0.254 | 1.88 | 0.76 | 3.5 | 9.25 |
| 12 | 65/0.254 | 2.36 | 0.76 | 4 | 5.82 |
| 10 | 105/0.254 | 3 | 0.76 | 4.6 | 3.66 |
| 9 | 131/0.254 | 3.7 | 0.76 | 5.3 | 2.96 |
| 8 | 168/0.254 | 4.2 | 1.14 | 6.5 | 2.35 |
| 7 | 210/0.254 | 4.7 | 1.14 | 7 | 1.87 |
| 6 | 266/0.254 | 5.3 | 1.52 | 8.4 | 1.48 |
| 5 | 329/0.254 | 5.8 | 1.52 | 9 | 1.17 |
| 4 | 420/0.254 | 6.6 | 1.52 | 9.7 | 0.928 |
| 3 | 532/0.254 | 7.5 | 1.52 | 10.5 | 0.744 |
| 2 | 665/0.254 | 8.4 | 1.52 | 11.5 | 0.59 |
| 1 | 836/0.254 | 9.4 | 2.03 | 13.5 | 0.467 |
| 1/0 | 1045/0.254 | 10.5 | 2.03 | 14.6 | 0.37 |
Previous
UL Style 1028
Next
UL Style 1283
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 苏ICP备2021020566号-2

86-510-83785622
Feedback