Products
All categories
Recommended Products
1/1
Number of views:
1000
Battery Cable 125℃ DC1500V
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
ES-RYJ-125 / ES-H15Z-F
Category
Battery Cable
Quantity
-
+
Stock:
0
Product Description
√ TÜV SUD and CQC certification | ||||
√ Low smoke halogen free flame retardant heat resistant 125℃ cross-linked polyolefin insulation/jacket | ||||
√ The product has the advantages of softness, cold resistance, heat resistance, high flame retardant, UV resistance, long service life and so on. | ||||
√ Passed single vertical flame test (IEC60332-1) | ||||
√ It is used in connection between batteries, connection between batteries and inverters, BMS connection, etc. |
Standard: | CQC1143;PPP58049A | |||||
Conductor: | Bare or tinned copper,Solid or stranded | Rated Voltage: | DC 1500V | |||
Insulation: | XLPO | Working Temp.: | ~40℃~+125℃ | |||
RoHs: | Approved | |||||
Reach: | Approved | Certificates: | TUV SUD |
Model | Conductor | Insulation | Max Resistance (Ω/km,20℃,DC) | |||
mm² | No./mm | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | ||
ES-H15Z-F(TUV) ES-RYJ-125(CQC) | 4 | 56/0.30 | 2.59 | 0.8 | 4.25 | 5.09 |
6 | 84/0.30 | 3.17 | 0.8 | 4.85 | 3.39 | |
10 | 78/0.40 | 4.08 | 1 | 5.9 | 1.95 | |
16 | 126/0.40 | 5.59 | 1.1 | 7.9 | 1.24 | |
25 | 196/0.40 | 6.95 | 1.3 | 9.7 | 0.795 | |
35 | 276/0.40 | 8.3 | 1.3 | 11 | 0.565 | |
50 | 396/0.40 | 9.9 | 1.5 | 13 | 0.393 | |
70 | 553/0.40 | 11.7 | 1.5 | 14.8 | 0.277 | |
95 | 760/0.40 | 13.87 | 1.5 | 17 | 0.21 | |
120 | 950/0.40 | 15.5 | 1.5 | 18.6 | 0.164 | |
150 | 1178/0.40 | 17.26 | 1.7 | 20.9 | 0.132 | |
185 | 1463/0.40 | 19.24 | 1.9 | 23.2 | 0.108 | |
240 | 1911/0.40 | 23.4 | 2 | 27.6 | 0.0817 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 苏ICP备2021020566号-2