Products
All categories
Recommended Products
1/1
Number of views:
1000
STW
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
STW
Category
ST/STW/SVT
Quantity
-
+
Stock:
0
Product Description
√ Comply with UL,CUL,ETL certificates | ||||
√ Flexible and easy to bend | ||||
√ Ordinary PVC sheathed moisture resistant flexible cord | ||||
√ Used for internal and external wiring of electrical appliances, instruments, power equipment and automation devices |
Standard: | UL 62,UL2556,CAN/CSA-C22.2 No. 49 | |||||
Conductor: | Bare Copper or Tinned Copper Stranded | |||||
Rated Voltage: | 600V | |||||
Rated Temp.: | 60℃,75℃,90℃,105℃ | Insulation: | PVC | |||
RoHS: | Approved | Jacket: | PVC | |||
Reach: | Approved | Certificate: | UL,CUL,ETL |
AWG | Insulation | Jacket |
Max Resistance (Ω/km,20ºC) |
|||
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
|||
2 x | 18 | 0.76 | 2.75 | 1.52 | 8.7 | 23.2 |
16 | 0.76 | 3.05 | 1.52 | 9.3 | 14.6 | |
14 | 1.14 | 4.2 | 2.03 | 12.7 | 8.96 | |
12 | 1.14 | 4.7 | 2.41 | 14.5 | 5.64 | |
10 | 1.14 | 5.3 | 2.41 | 15.7 | 3.55 | |
3 x | 18 | 0.76 | 2.75 | 1.52 | 9.1 | 23.2 |
16 | 0.76 | 3.05 | 1.52 | 9.8 | 14.6 | |
14 | 1.14 | 4.2 | 2.03 | 13.3 | 8.96 | |
12 | 1.14 | 4.7 | 2.41 | 15.2 | 5.64 | |
10 | 1.14 | 5.3 | 2.41 | 16.5 | 3.55 | |
4 x | 18 | 0.76 | 2.75 | 1.52 | 9.9 | 23.2 |
16 | 0.76 | 3.05 | 1.52 | 10.6 | 14.6 | |
14 | 1.14 | 4.2 | 2.03 | 14.4 | 8.96 | |
12 | 1.14 | 4.7 | 2.41 | 16.3 | 5.64 | |
10 | 1.14 | 5.3 | 2.41 | 17.8 | 3.55 | |
5 x | 18 | 0.76 | 2.75 | 1.52 | 10.6 | 23.2 |
16 | 0.76 | 3.05 | 1.52 | 11.5 | 14.6 | |
14 | 1.14 | 4.2 | 2.03 | 15.6 | 8.96 | |
12 | 1.14 | 4.7 | 2.41 | 17.7 | 5.64 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 苏ICP备2021020566号-2